NCAAF
TeamsScores & ScheduleStandingsPodcastsUntil Saturday newsletterRecruitingOddsPicksNick Saban retiresTransfer portal trackerAdvertisement
Western Kentucky
(8-5), 4th in C-USA
WKU
21
FINAL
Sat, Nov 4
13
UTEP
UTEP
(3-9), 8th in C-USA
Game
Discuss
Stats
Plays
Player Stats
WKU
UTEP
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT |
---|---|---|---|---|---|---|---|
A. Reed QB | 11/20 | 102 | 5.1 | 1 | 1 | 1 | 104.3 |
RUSHING | CAR | YDS | AVG | TD | LONG | ||
E. Young RB | 12 | 139 | 11.6 | 2 | 64 | ||
D. Ervin-Poindexter RB | 6 | 27 | 4.5 | 0 | 10 | ||
L. Sanders RB | 4 | 10 | 2.5 | 0 | 4 | ||
M. Stepp RB | 3 | 4 | 1.3 | 0 | 2 | ||
A. Reed QB | 4 | 2 | 0.5 | 0 | 3 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | |
L. Sanders RB | 2 | 36 | 18.0 | 0 | 19 | 2 | |
J. Holiday WR | 2 | 33 | 16.5 | 0 | 27 | 2 | |
D. Smith WR | 3 | 23 | 7.7 | 0 | 14 | 6 | |
M. Corley WR | 4 | 10 | 2.5 | 1 | 5 | 4 | |
R. Helms TE | 0 | 0 | 0.0 | 0 | 0 | 2 | |
D. Ervin-Poindexter RB | 0 | 0 | 0.0 | 0 | 0 | 1 | |
E. Messer WR | 0 | 0 | 0.0 | 0 | 0 | 1 | |
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | |
T. Williams DB | 6 | 6 | 0 | 0 | 0 | 0 | |
D. Baker LB | 3 | 6 | 0 | 0 | 0 | 1 | |
V. Marshall DB | 3 | 1 | 0 | 0 | 0 | 0 | |
D. Williams DB | 3 | 0 | 0 | 1 | 1 | 0 | |
A. Key LB | 2 | 3 | 0 | 0 | 0 | 0 | |
D. McCray DE | 2 | 3 | 0 | 0 | 0 | 0 | |
S. Benjamin LB | 1 | 4 | 1.5 | 0 | 0 | 1 | |
R. Weber DB | 1 | 3 | 0 | 0 | 0 | 0 | |
J. Loving DL | 1 | 2 | 1 | 0 | 0 | 1 | |
H. Wheeler DT | 1 | 2 | 0 | 0 | 0 | 0 | |
D. Lynch LB | 1 | 1 | 0 | 0 | 0 | 0 | |
N. Cooper LB | 1 | 1 | 0 | 0 | 0 | 0 | |
R. Hodge LB | 1 | 1 | 0 | 0 | 0 | 0 | |
D. Walker DL | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Guidry LB | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Ward DB | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Thompson DT | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Simpkins DB | 0 | 3 | 0.5 | 0 | 0 | 0 | |
A. Brackenridge LB | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Allen DB | 0 | 1 | 0 | 0 | 0 | 0 | |
KICKING | FG | LONG | XP | PTS | |||
L. Carneiro K | 0/0 | 0 | 3/3 | 3 | |||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | |
T. Ellard P | 5 | 206 | 41.2 | 0 | 1 | 60 |
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT |
---|---|---|---|---|---|---|---|
C. McConnell QB | 14/24 | 214 | 8.9 | 1 | 1 | 3 | 138.7 |
RUSHING | CAR | YDS | AVG | TD | LONG | ||
T. Burgess RB | 15 | 86 | 5.7 | 0 | 17 | ||
D. Hankins RB | 16 | 67 | 4.2 | 0 | 14 | ||
K. Hurley QB | 3 | 4 | 1.3 | 0 | 2 | ||
E. White WR | 1 | 3 | 3.0 | 0 | 3 | ||
Y. Oaxaca WR | 1 | -2 | -2.0 | 0 | -2 | ||
C. McConnell QB | 4 | -4 | -1.0 | 0 | 11 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | |
K. Akharaiyi WR | 5 | 141 | 28.2 | 1 | 62 | 7 | |
J. Ballard WR | 4 | 30 | 7.5 | 0 | 15 | 9 | |
M. Vinson TE | 1 | 29 | 29.0 | 0 | 29 | 1 | |
J. Lopez TE | 1 | 8 | 8.0 | 0 | 8 | 2 | |
Z. Fryar TE | 1 | 4 | 4.0 | 0 | 4 | 1 | |
D. Hankins RB | 1 | 3 | 3.0 | 0 | 3 | 1 | |
E. Boyd TE | 0 | 0 | 0.0 | 0 | 0 | 1 | |
E. White WR | 0 | 0 | 0.0 | 0 | 0 | 1 | |
T. Burgess RB | 1 | -1 | -1.0 | 0 | -1 | 1 | |
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | |
T. Knight LB | 5 | 9 | 0 | 0 | 0 | 1 | |
J. Neal LB | 2 | 5 | 0 | 0 | 0 | 0 | |
K. Stewart DT | 2 | 3 | 0 | 0 | 0 | 0 | |
K. Vaughn DE | 2 | 1 | 1 | 0 | 0 | 1 | |
A. Boyd-Matthews CB | 2 | 0 | 0 | 0 | 0 | 0 | |
M. Westmoreland DE | 2 | 0 | 0 | 0 | 0 | 0 | |
T. Richardson CB | 2 | 0 | 0 | 0 | 0 | 0 | |
J. Allen DB | 1 | 2 | 0 | 0 | 0 | 1 | |
A. Odums CB | 1 | 1 | 0 | 0 | 0 | 0 | |
P. Amaewhule DE | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Williams S | 1 | 0 | 0 | 0 | 0 | 0 | |
O. Moore S | 0 | 2 | 0 | 1 | 1 | 0 | |
K. Hylton S | 0 | 2 | 0 | 0 | 0 | 0 | |
J. Hall LB | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Va'a DT | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Tonga'uiha DT | 0 | 1 | 0 | 0 | 0 | 0 | |
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | |
J. Sloan P | 4 | 169 | 42.3 | 0 | 2 | 49 | |
PUNT RETURNS | NO | YDS | AVG | LONG | TD | ||
T. Burgess RB | 1 | 7 | 7.0 | 7 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57wqijpZ2Xmnqnu86tmZqknGS0ornEaKqtmaSofLbAxKlkpqGemr%2B0edWsZLCdo6mys7qMpJynrKWYuLp5x6Kjpayfpb2mvtJopHFvo264mZ%2BjoGiPqaKMknA%3D